Casio GW7900-1, G-Shock Chronograph Watch, Solar Atomic, 5 Alarms, Tide Graph
USD 108.00 USD
Specifications
| Bezel Color | Black |
| Water Resistance | 200 m (20 ATM) |
| Closure | Buckle |
| Reference Number | gw7900-1 |
| Band/Strap | Two-Piece Strap |
| Brand | Casio |
| Case Color | Black |
| Department | Men |
| Type | Wristwatch |
| Caseback | Screwback |
| Band Color | Black |
| Band Material | Resin |
| Dial Color | Gray |
| Watch Shape | Round |
| Model | G-SHOCK |
| Style | Sport |
| With Original Box/Packaging | Yes |
| Case Size | 50 mm |
| With Manual/Booklet | Yes |
| Case Material | Resin |
| Display | Digital |
Tide graph. Moon data (moon age of the specific date, moon phase graph). Casio GW7900-1. Tough Solar (Solar powered). 5 daily alarms (with 1 snooze alarm). Shock Resistant. Watch Features. Power Saving (Turns off the display when the watch is left in the dark).