SEIKO 5 Sports Black Male Analog Casual Automatic
USD 393.58 USD
Specifications
| Number Of Lithium Ion Cells | 621.0 |
| Color | black |
| Water Resistance Level | waterproof |
| Pattern | Specialist. |
| Series Number | 65.0 |
| Customer Package Type | Standard Packaging |
| Manufacturer | Seiko |
| Clasp Type | hook buckle |
| Number Of Lithium Metal Cells | 10.0 |
| Watch Movement Type | automatic |
| Model Name | Analogue |
| Item Shape | circular |
| Water Resistance Depth | 100.0 |
| Item Package Quantity | 1.0 |
| Calendar Type | Day Date |
| Model Number | SRPD65K3 |
| Unspsc Code | 54111500 |
| Num Batteries | lithium_metal |
| Sport Type | swimming |
| Special Feature | waterproof |
| Gpsr Safety Attestation | true |
| Designer | Seiko |
| Strap Type | Silicone strap. |
| Warranty Type | Manufacturer's warranty |
| Batteries Required | true |
| Power Source Type | Automatic. |
| Size | 5K3 |
| Material | metal |
| Part Number | SRPD65K3 |
| Embellishment Feature | crystal |
| Target Gender | male |
| Batteries Included | true |
| Theme | sports |
| Bezel Color | Black |
| Band/Strap | Two-Piece Strap |
| Case Color | Black |
| Caseback | Exhibition |
| Department | Men |
| Bezel Type | Unidirectional Rotating |
| Lug Width | 22 mm |
| Watch Shape | Round |
| Style | Luxury |
| Case Size | 42 mm |
| Case Material | Stainless Steel |
| Water Resistance | 100 m (10 ATM) |
| Movement | Mechanical (Automatic) |
| Reference Number | SRPD65K3 |
| Brand | Seiko |
| Type | Wristwatch |
| Band Color | Black |
| Band Material | Leather |
| Dial Color | Black |
| Band Width | 22 mm |
| Model | Seiko 5 Sports |
| Case Finish | Polished |
| Display | Analog |
Double-sided automatic lift (Magic Lever); 41-hour power reserve. 43 x 13mm. Austria, Denmark, Germany, Finland, France, Belgium, Portugal, Luxembourg.